Fees
For students of VMU
Long term accommodation:
Accommodation fees that are applicable for students of VMU for accommodation services:
Dormitory | Type of the room | Accommodation fee applied to a person |
No. 2, Vytauto ave. 71 („Baltija“), Kaunas | Single-bed room | 6 €/day |
Two-beds room | 4,5 €/day | |
Single-bed room in a block of rooms | 5 €/day | |
Two-beds room in a block of rooms | 3,5 €/day | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room (renovated) | 7 €/day |
Single-bed room in a block of rooms (renovated) | 6 €/day | |
Single-bed room in a block of rooms (not renovated) | 5 €/day | |
Two-beds room (renovated) | 5,5 €/day | |
Two-beds room (not renovated) | 4,5 €/day | |
Two-beds rooms in a block of rooms (renovated) | 4,5 €/day | |
Two-beds room in a block of rooms (not renovated) | 3,5 €/day | |
Three-beds room | 5 €/day | |
No. 6, A. Vivulskio str. 36 („Vivulskis“), Vilnius
|
Single-bed room (renovated) | 7 €/day |
Single-bed room (not renovated) | 6 €/day | |
Single-bed room in a block of rooms (renovated) | 6 €/day | |
Single-bed room in a block of rooms (not renovated) | 5 €/day | |
Two-beds room in a block of rooms (renovated) | 4,5 €/day | |
Two-beds room in a block of rooms (not renovated) | 3,5 €/day |
Short term accommodation:
Accommodation fees1 that are applicable for students for VMU who are accommodated in the guest rooms, for a period no longer than 30 calendar days:
Dormitory | Type of the Room | Accommodation fee applied to a person |
No. 2, Vytauto ave. 71 („Baltija“), Kaunas | Single-bed room | 22 € |
Two-beds room | 10 € | |
Two-beds room with a shared bathroom | 5 € | |
Single-bed room studio with a kitchenette | 22 € | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room in a block of rooms | 14 € |
Two-beds room | 13 € | |
Two-beds room in a block of rooms | 10 € | |
Single-bed studio with a kitchenette | 18 € | |
Two-beds studio with a kitchenette | 12 € | |
Three-bed studio with a kitchenette | 10 € | |
No. 6, A. Vivulskio str. 36 („Vivulskis“), Vilnius
|
Single-bed room | 22 € |
Single-bed room in a block of rooms | 14 € | |
Two-beds room | 13 € | |
Two-beds room in a block of rooms | 10 € | |
Studio (two-beds room with a living room) | 28 € |
[1] Accommodation fees are per person per day.
For non-VMU students
Accommodation fees that are applicable for non-VMU students, who have valid Agreements for Accommodation for accommodation services that are provided:
Dormitory | Type of the Room | Accommodation Fee Applied to the Person |
No. 2, Vytauto ave. 71 („Baltija“), Kaunas | Single-bed room | 7 €/day |
Two-beds room | 5,5 €/day | |
Single-bed room in a block of rooms | 6 €/day | |
Two-beds room in a block of rooms | 4,5 €/day | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room (renovated) | 8 €/day |
Single-bed room in a block of rooms (renovated) | 7 €/day | |
Single-bed room in a block of rooms (not renovated) | 6 €/day | |
Two-beds room (renovated) | 6,5 €/day | |
Two-beds room (not renovated) | 5,5 €/day | |
Two-beds room in a block of rooms (renovated) | 5,5 €/day | |
Two-beds room in a block of rooms (not renovated) | 4,5 €/day | |
Three-beds room | 6 €/day | |
No. 6, A. Vivulskio str. 36 („Vivulskis“), Vilnius
|
Single-bed room (renovated) | 8 €/day |
Single-bed room (not renovated) | 7 €/day | |
Single-bed room in a block of rooms (renovated) | 7 €/day | |
Single-bed room in a block of rooms (not renovated) | 6 €/day | |
Two-beds room in a block of rooms (renovated) | 5,5 €/day | |
Two-beds room in a block of rooms (not renovated) | 4,5 €/day |
For guests of students
Accommodation fees that apply to students who have a guest staying in a university dormitories guest rooms:
Dormitory | Type of room | Accommodation fee per person1 | |
Fee for a short-term accommodation2 | Fee for a long-term accommodation3 | ||
No. 2, Vytauto ave. 71, (“Baltija”), Kaunas | Single-bed room | 24 € | 12 € |
Two-beds room | 12 € | 6 € | |
Two-beds room with a shared bathroom | 7 € | 5 € | |
Two-beds studio with a kitchenette | 24 € | 12 € | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room in a block of rooms | 14 € | 7 € |
Two-beds room | 13 € | 6 € | |
Two-beds room in a block of rooms | 10 € | 5 € | |
Single-bed studio with a kitchenette | 18 € | 7 € | |
Two-beds studio with a kitchenette | 12 € | 6 € | |
Three-beds studio with a kitchenette | 10 € | 5 € | |
No. 6, A. Vivulskio str. 36, (“Vivulskis”), Vilnius | Single-bed room | 22 € | 11 € |
Single-bed room in a block of rooms | 14 € | 7 € | |
Two-beds room | 13 € | 6 € | |
Two-beds room in a block of rooms | 10 € | 5 € | |
Studio (two-beds room with a living room) | 28 € | 18 € |
[1] Dormitory accommodation fees are per person per day.
[2] The fee for a short-term accommodation applies if the accommodation contract is for a period of less than two months (inclusive).
[3] The fee for a long-term accommodation applies if the accommodation contract is for a period of more than two months.
For university employees
The following fees apply to staff members for accommodation in University dormitories guest rooms:
Dormitory | Type of room | Accommodation fee per person1 | |
Fee for a short-term accommodation2 | Fee for a long-term accommodation3 | ||
No. 2, Vytauto ave. 71, (“Baltija”), Kaunas | Single-bed room | 24 € | 12 € |
Two-beds room | 12 € | 6 € | |
Two-beds room with a shared bathroom | 7 € | 5 € | |
Two-beds studio with a kitchenette | 24 € | 12 € | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room in a block of rooms | 14 € | 7 € |
Two-beds room | 13 € | 6 € | |
Two-beds room in a block of rooms | 10 € | 5 € | |
Single-bed studio with a kitchenette | 18 € | 7 € | |
Two-beds studio with a kitchenette | 12 € | 6 € | |
Three-beds studio with a kitchenette | 10 € | 5 € | |
No. 6, A. Vivulskio str. 36, (“Vivulskis”), Vilnius | Single-bed room | 22 € | 11 € |
Single-bed room in a block of rooms | 14 € | 7 € | |
Two-beds room | 13 € | 6 € | |
Two-beds room in a block of rooms | 10 € | 5 € | |
Studio (two-beds room with a living room) | 28 € | 18 € |
[1] Dormitory accommodation fees are per person per day.
[2] The fee for a short-term accommodation applies if the accommodation contract is for a period of less than two months (inclusive).
[3] The fee for a long-term accommodation applies if the accommodation contract is for a period of more than two months.
For Others
For other persons, the following fees apply for accommodation in University dormitories guest rooms:
Dormitory | Type of room | Accommodation fee per person1 | |
Fee for a short-term accommodation2 | Fee for a long-term accommodation3 | ||
No. 2, Vytauto ave. 71, (“Baltija”), Kaunas | Single-bed room | 24,00 € | 12,00 € |
Two-beds room | 12,00 € | 6,00 € | |
Two-beds room with a shared bathroom | 7,00 € | 5,00 € | |
Two-beds studio with a kitchenette | 24,00 € | 12,00 € | |
No. 5, Universiteto str. 8, Akademija, Kaunas District | Single-bed room in a block of rooms | 16,00 € | 8,00 € |
Two-beds room | 15,00 € | 7,00 € | |
Two-beds room in a block of rooms | 12,00 € | 6,00 € | |
Single-bed studio with a kitchenette | 20,00 € | 8,00 € | |
Two-beds studio with a kitchenette | 14,00 € | 7,00 € | |
Three-beds studio with a kitchenette | 12,00 € | 6,00 € | |
No. 6, A. Vivulskio str. 36, (“Vivulskis”), Vilnius | Single-bed room | 24,00 € | 12,00 € |
Single-bed room in a block of rooms | 16,00 € | 8,00 € | |
Two-beds room | 15,00 € | 7,00 € | |
Two-beds room in a block of rooms | 12,00 € | 6,00 € | |
Studio (two-beds room with a living room) | 30,00 € | 19,00 € |
[1] Dormitory accommodation fees are per person per day.
[2] The fee for a short-term accommodation applies if the accommodation contract is for a period of less than two months (inclusive).
[3] The fee for a long-term accommodation applies if the accommodation contract is for a period of more than two months.
For Refugees from Ukraine and Belarus
From 1 September 2024 to 30 June 2025, accommodation support is available for VMU students affected by government repression in the Republic of Belarus and military action in Ukraine1:
Dormitory | Type of room | Accommodation fee per person | Accommodation fee per person after application of support |
No. 5, Universiteto str. 8, Akademija, Kaunas District 2nd and 3rd floors |
Two-beds room in a block of rooms | 3,5 € | 1,5 € |
No. 5, Universiteto str. 8, Akademija, Kaunas District 2nd and 3rd floors |
Three-bed room in a block of rooms | 3 € | 1 € |
No. 6, A. Vivulskio str. 36, (“Vivulskis”), Vilnius 9th and 10th floors |
Two-beds room in a block of rooms | 3,5 € | 1,5 € |
No. 7, Universiteto str. 6, Akademija, Kaunas District 1st and 2nd floors |
Two-beds room with a shared bathroom and WiFi | 3,5 € | 1,5 € |
No. 7, Universiteto str. 6, Akademija, Kaunas District 1st floor |
Two-beds room with a shared bathroom | 2,5 € | 1 € |
[1] If the students are Ukrainian nationals with refugee status or Belarusian nationals.
IMPORTANT: Accommodation fee for dormitories No. 5 and No. 6 after application of support applies to the person until the end of student’s Accommodation Agreement (or termination).